Development Statistics
Keeping up with all the developments throughout Douglas County is a difficult task, but the hard effort produces striking results that should be looked upon. Certain trends occur that might not be obvious in the beginning, but the numbers tell a different story. Since documenting developments in the summer of 2005, these statistics are now available to represent the rapid growth in various ways.
District Breakdown
Here is a complete breakdown for all 168 developments by district. To learn more about each district, head over to the County Development Overview page.
| Commercial | Residential | Other | Total | |
|---|---|---|---|---|
| District 1 | 2 | 6 | 0 | 8 |
| District 2 | 30 | 14 | 13 | 57 |
| District 3 | 2 | 31 | 10 | 43 |
| District 4 | 11 | 42 | 7 | 60 |
| Total | 45 | 93 | 30 | 168 |
Acreage Breakdown
Please note that the numbers below are not accurate due to slowly updated public records for property information. Below you will find the amount of acres and square miles used for development.
| Acres | Square Miles | |
|---|---|---|
| District 1 | 248.75 | 0.39 |
| District 2 | 2,458.87 | 3.84 |
| District 3 | 3,220.50 | 5.03 |
| District 4 | 2,362.44 | 3.69 |
| Total | 8,290.56 | 12.95 |
City Limits
Because the city limits of Douglasville continue to grow with the annexation of land, I thought it would be suitable to track which developments are within the city limits. The Douglasville city limits extends north and west about two miles, 4 miles south, and five and half miles east. Thornton Road, north of Interstate 20, is also considered within the city limits. Also a large track of land for New Manchester is inside the city limits, though it is over five miles away from Douglasville and there is over a two mile gap from the slowly progressing southern edge of the city limits.
| Douglasville | Villa Rica | Outside | |
|---|---|---|---|
| District 1 | 0 | 0 | 8 |
| District 2 | 26 | 0 | 31 |
| District 3 | 5 | 0 | 38 |
| District 4 | 10 | 14 | 36 |
| Total | 41 | 14 | 113 |
Estimated Population Growth
According to the 2000 Census in Douglas County, a projected population of 112,760 was to be in 2005 and by 2010 the population would be 135,088. Documentation shows that those figures are off due to the high increase of available homes. The Losing Georgia Project has been counting single-family home lots to determine the actual increase in population. Each lot is multiplied by one single-family household containing 4 people (2 adults & 2 children) and then multiplied by 2 to produce the amount of vehicles each household would have.
| Lots | People | Vehicles | |
|---|---|---|---|
| District 1 | 254 | 1,016 | 508 |
| District 2 | 2,604 | 10,416 | 5,208 |
| District 3 | 2,173 | 8,692 | 4,346 |
| District 4 | 2,366 | 9,464 | 4,732 |
| Total | 7,397 | 29,588 | 14,794 |
Top 5 Largest Developments
Below is a list of the overall top 5 largest developments by acreage.
| Development | District | Acres | |
|---|---|---|---|
| 1 | Brookmont - Details » | 2 | 527.00 |
| 2 | Boundary Waters Recreational Park - Details » | 3 | 493.12 |
| 3 | Tributary - The Village - Details » | 3 | 330.82 |
| 4 | Tributary - Golf Course & Hotel - Details » | 3 | 309.22 |
| 5 | Westpoint Business Center - Building B - Details » | 2 | 280.00 |
Top 5 Largest Subdivisions by Acres
Below is a list of the overall top 5 largest subdivisions by the number of acres.
| Development | District | Acres | |
|---|---|---|---|
| 1 | Brookmont - Details » | 2 | 527.00 |
| 2 | Tributary - The Village - Details » | 3 | 330.82 |
| 3 | Chestatee Farms - Details » | 3 | 199.00 |
| 4 | Kensington Park - Details » | 2 | 195.00 |
| 5 | Ansbury Park - Details » | 4 | 187.00 |
Top 5 Largest Subdivisions by Lots
Below is a list of the overall top 5 largest subdivisions by the number of lots.
| Development | District | Lots | |
|---|---|---|---|
| 1 | Brookmont - Details » | 2 | 1,062 |
| 2 | Kensington Park - Details » | 2 | 384 |
| 3 | Palmer Falls - Details » | 3 | 308 |
| 4 | Natures Point - Details » | 3 | 286 |
| 5 | Tributary - River Banks - Details » | 2 | 263 |
Top 5 WSA Fines
Below is a list of the overall top 5 WSA issued fines in the database.
| Invoice # | Date | Developer | Amount | |
|---|---|---|---|---|
| 1 | 06-006 | 2006-03-06 | Steve Osterbur | $33,000 |
| 2 | 06-025 | 2006-06-28 | D.R. Horton | $27,000 |
| 3 | 06-010 | 2006-05-30 | Jesse Robinson | $11,250 |
| 4 | 06-011 | 2006-05-30 | Trey Robinson | $11,250 |
| 5 | 06-045 | 2006-11-29 | Jim Condon/Seefried Industrial Properties | $10,500 |

